Investment Rates
Items | Interest Rates | APY* |
---|---|---|
NOW | 0.02 | 0.02 |
SUPER NOW | 0.04 | 0.04 |
Money Market: | ||
$0-$2,499.99 | 0.02 | 0.02 |
$2,500-$24,999 | 0.04 | 0.04 |
$25,000-99,999 | 0.06 | 0.06 |
$100,000 and above | 0.08 | 0.08 |
Savings | 0.045 | 0.045 |
Your interest rate and annual percentage yield may change after the account is opened.
Fees could reduce the earnings on the account
A Penalty may be imposed for withdrawals before maturity.
Certificates of Deposits | Regular | APY* |
---|---|---|
1 to 89 Days | 0.00 | 0.00 |
90 to 179 Days | 0.04 | 0.04 |
180 to 364 Days | 0.075 | 0.075 |
1 Year | 0.06 | 0.06 |
2 Years | 0.06 | 0.06 |
6-month special (new money only) | 2.00 | 2.02 |
12-month special (new money only) | 2.25 | 2.27 |
Certificates of Deposits: | Jumbo | APY* |
---|---|---|
1 to 89 Days | 0.00 | 0.00 |
90 to 179 Days | 0.05 | 0.05 |
180 to 364 Days | 0.10 | 0.10 |
7 Month "Special" | 0.05 | 0.05 |
1 Year | 0.15 | 0.06 |
13 Month "Special" | 0.06 | 0.06 |
2 Years | 0.20 | 0.20 |
6-month special (new money only) | 2.00 | 2.02 |
12-month special (new money only) | 2.25 | 2.27 |
Please call for other "Specials" |
Your interest rate and annual percentage yield* may change after the account is opened.
Fees could reduce the earnings on the account. Jumbo C.D.'s require at least $100,000.
Minimum opening balance for Certificates of Deposits is $500.00.
A Penalty may be imposed for withdrawals before maturity.
Rates subject to change without notice.