|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
|
Effective June 18, 2010 |
|||
| Rates subject to change without notice. | |||
| ITEMS: |
INTEREST RATES |
A.P.Y*. |
|
| NOW | .10 | .10 | |
| Super NOW | .10 | .10 | |
| Money Market: | |||
| $0-$2,499.99 | .15 | .15 | |
| $2,500-$24,999 | .20 | .20 | |
| $25,000-99,999 | .30 | .30 | |
| $100,000 and above | .50 | .50 | |
| Savings | .15 | .15 | |
|
Your interest rate and annual percentage yield
may change after the account is opened. Fees could reduce the earnings on the account A Penalty may be imposed for withdrawals before maturity. |
|||
| CERTIFICATES OF DEPOSIT: |
REGULAR |
APY* |
|
| 1 to 89 Days | .25 | .25 | |
| 90 to 179 Days | .45 | .45 | |
| 180 to 364 Days | .55 | .55 | |
| 1 Year | .80 | .80 | |
| 2 Years | 1.09 | 1.10 | |
| Advantage C.D. | REQUEST QUOTE | ||
| CERTIFICATES OF DEPOSIT: |
JUMBO |
APY* |
|
| 1 to 89 Days | .25 | .25 | |
| 90 to 179 Days | .50 | .50 | |
| 180 to 364 Days | .60 | .60 | |
| 7 Month "Special" | .70 | .70 | |
| 1 Year | .90 | .90 | |
| 2 Years | 1.29 | 1.30 | |
| Please call for other "Specials". | |||
|
Your interest rate and annual percentage yield*
may change after the account is opened. Fees could reduce the earnings on the account. Jumbo C.D.'s require at least $95,000. A Penalty may be imposed for withdrawals before maturity. Rates subject to change without notice. |
|||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |